<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Teq Blog</title>
	<atom:link href="http://www.teq.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teq.com/blog</link>
	<description>Professional Development, SMART Board Resources, Interactive Lessons, Games</description>
	<lastBuildDate>Sun, 19 Feb 2012 13:54:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Cloning Notebook Pages by Michele Calderon</title>
		<link>http://www.teq.com/blog/2012/02/cloning-notebook-pages/#comment-11769</link>
		<dc:creator>Michele Calderon</dc:creator>
		<pubDate>Sun, 19 Feb 2012 13:54:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.teq.com/blog/?p=6275#comment-11769</guid>
		<description>Thank you ! These short teaching videos are so helpful!</description>
		<content:encoded><![CDATA[<p>Thank you ! These short teaching videos are so helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Wow Facts in 2 Minutes by Matt</title>
		<link>http://www.teq.com/blog/2012/02/10-wow-facts-in-2-minutes/#comment-11710</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Sat, 18 Feb 2012 02:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.teq.com/blog/?p=7248#comment-11710</guid>
		<description>That is awesome Heather!  I didn&#039;t know that, and I never thought to try the eraser with the hundred grid.  That is a very useful too.  You could turn &quot;2&quot; red, turn all the multiples of &quot;2&quot; blank, turn &quot;3&quot; red, turn all the multiples of &quot;3&quot; blank, etc.  Thanks so much for the info!</description>
		<content:encoded><![CDATA[<p>That is awesome Heather!  I didn&#8217;t know that, and I never thought to try the eraser with the hundred grid.  That is a very useful too.  You could turn &#8220;2&#8243; red, turn all the multiples of &#8220;2&#8243; blank, turn &#8220;3&#8243; red, turn all the multiples of &#8220;3&#8243; blank, etc.  Thanks so much for the info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Wow Facts in 2 Minutes by Heather Lamb</title>
		<link>http://www.teq.com/blog/2012/02/10-wow-facts-in-2-minutes/#comment-11709</link>
		<dc:creator>Heather Lamb</dc:creator>
		<pubDate>Sat, 18 Feb 2012 01:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.teq.com/blog/?p=7248#comment-11709</guid>
		<description>Hi Matt -- here is a cool tip to go with your hundreds chart example.  Did you know that if you select the eraser and tap on a number, the number flips, but instead of flipping to a number, the box is blank until you flip it back around.  Hope that makes sense, but try it out and you will see what happens.</description>
		<content:encoded><![CDATA[<p>Hi Matt &#8212; here is a cool tip to go with your hundreds chart example.  Did you know that if you select the eraser and tap on a number, the number flips, but instead of flipping to a number, the box is blank until you flip it back around.  Hope that makes sense, but try it out and you will see what happens.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cloning Notebook Pages by Gohar Atamian</title>
		<link>http://www.teq.com/blog/2012/02/cloning-notebook-pages/#comment-11666</link>
		<dc:creator>Gohar Atamian</dc:creator>
		<pubDate>Thu, 16 Feb 2012 16:00:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.teq.com/blog/?p=6275#comment-11666</guid>
		<description>Thank you for the video tutorial, it really hepls when you see it.</description>
		<content:encoded><![CDATA[<p>Thank you for the video tutorial, it really hepls when you see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Wow Facts in 2 Minutes by Matt</title>
		<link>http://www.teq.com/blog/2012/02/10-wow-facts-in-2-minutes/#comment-11645</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 16 Feb 2012 04:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.teq.com/blog/?p=7248#comment-11645</guid>
		<description>Hello France from Montréal!
Here&#039;s how to enable the 80-point orientation on a PC:
Click on the SMART Board Tools icon (little blue square with a white circle in you Windows Notification Area).
Select &quot;Control Panel&quot;.
Select &quot;About Software and Product Support&quot;.
Select &quot;Tools&quot; from the top menu.
Select &quot;Advanced SMART Board Settings&quot;.
Choose &quot;Allow 80-Point Orientation&quot;.
Now, when you go to Control Panel&gt;SMART BOard Settings&gt;Orientation and Alignment Settings, you&#039;ll see a choice for 80-point orientation.
On a Mac, depending on the version of your SMART Board Drivers, here are directions from SMART: http://tinyurl.com/7yeb3bd
Let me know how it goes, and thanks for following our blog!
Matt</description>
		<content:encoded><![CDATA[<p>Hello France from Montréal!<br />
Here&#8217;s how to enable the 80-point orientation on a PC:<br />
Click on the SMART Board Tools icon (little blue square with a white circle in you Windows Notification Area).<br />
Select &#8220;Control Panel&#8221;.<br />
Select &#8220;About Software and Product Support&#8221;.<br />
Select &#8220;Tools&#8221; from the top menu.<br />
Select &#8220;Advanced SMART Board Settings&#8221;.<br />
Choose &#8220;Allow 80-Point Orientation&#8221;.<br />
Now, when you go to Control Panel&gt;SMART BOard Settings&gt;Orientation and Alignment Settings, you&#8217;ll see a choice for 80-point orientation.<br />
On a Mac, depending on the version of your SMART Board Drivers, here are directions from SMART: <a href="http://tinyurl.com/7yeb3bd" rel="nofollow">http://tinyurl.com/7yeb3bd</a><br />
Let me know how it goes, and thanks for following our blog!<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Wow Facts in 2 Minutes by Matt</title>
		<link>http://www.teq.com/blog/2012/02/10-wow-facts-in-2-minutes/#comment-11644</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 16 Feb 2012 03:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.teq.com/blog/?p=7248#comment-11644</guid>
		<description>Hi Shelley,
For SMART Boards that aren&#039;t holding their orientation, I would suggest you try some simpler fixes before resorting to the 80-point orientation.  The first thing to try is to &quot;flash&quot; the controller card.  Take a pen off the pen tray, and use the tip to press the recessed button on the Controller Card (behind the Board/Lower-right-hand corner).  Press and hold this button for 5 seconds.  You can also change the number of points of orientation from the standard 9-point, to 20-point.  The 9-point orientation is stored on the Controller Card, while the 20-point (and 80-point) orientation is stored on the computer.  This way, if the controller card is the problem, you&#039;re bypassing the problem.
Let me know if that fixes the problem.
Matt</description>
		<content:encoded><![CDATA[<p>Hi Shelley,<br />
For SMART Boards that aren&#8217;t holding their orientation, I would suggest you try some simpler fixes before resorting to the 80-point orientation.  The first thing to try is to &#8220;flash&#8221; the controller card.  Take a pen off the pen tray, and use the tip to press the recessed button on the Controller Card (behind the Board/Lower-right-hand corner).  Press and hold this button for 5 seconds.  You can also change the number of points of orientation from the standard 9-point, to 20-point.  The 9-point orientation is stored on the Controller Card, while the 20-point (and 80-point) orientation is stored on the computer.  This way, if the controller card is the problem, you&#8217;re bypassing the problem.<br />
Let me know if that fixes the problem.<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Wow Facts in 2 Minutes by Matt</title>
		<link>http://www.teq.com/blog/2012/02/10-wow-facts-in-2-minutes/#comment-11643</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 16 Feb 2012 03:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.teq.com/blog/?p=7248#comment-11643</guid>
		<description>Nancy,
Select the object that you want to make the link, and then select &quot;link&quot; from the drop-down.  In the window that pops up, you want to select &quot;File on this Computer&quot;, then &quot;Browse&quot;, and navigate to the item you&#039;d like.
Hope that helps!
Matt</description>
		<content:encoded><![CDATA[<p>Nancy,<br />
Select the object that you want to make the link, and then select &#8220;link&#8221; from the drop-down.  In the window that pops up, you want to select &#8220;File on this Computer&#8221;, then &#8220;Browse&#8221;, and navigate to the item you&#8217;d like.<br />
Hope that helps!<br />
Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Wow Facts in 2 Minutes by Nancy</title>
		<link>http://www.teq.com/blog/2012/02/10-wow-facts-in-2-minutes/#comment-11608</link>
		<dc:creator>Nancy</dc:creator>
		<pubDate>Wed, 15 Feb 2012 05:03:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.teq.com/blog/?p=7248#comment-11608</guid>
		<description>Matt... what kind of link do you choose to be able to get to link to the tools on the Start menu?  I know how to get to them off the start menu but I can&#039;t seem to figure out how to make the link.</description>
		<content:encoded><![CDATA[<p>Matt&#8230; what kind of link do you choose to be able to get to link to the tools on the Start menu?  I know how to get to them off the start menu but I can&#8217;t seem to figure out how to make the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Wow Facts in 2 Minutes by Shelley Griffiths</title>
		<link>http://www.teq.com/blog/2012/02/10-wow-facts-in-2-minutes/#comment-11605</link>
		<dc:creator>Shelley Griffiths</dc:creator>
		<pubDate>Wed, 15 Feb 2012 02:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.teq.com/blog/?p=7248#comment-11605</guid>
		<description>Is the 80 points for as the smartboard gets old and the calibration seems more and more off?   I am STC at our school and we have begun to have problems with some of our older boards not being accurate....</description>
		<content:encoded><![CDATA[<p>Is the 80 points for as the smartboard gets old and the calibration seems more and more off?   I am STC at our school and we have begun to have problems with some of our older boards not being accurate&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 10 Wow Facts in 2 Minutes by France</title>
		<link>http://www.teq.com/blog/2012/02/10-wow-facts-in-2-minutes/#comment-11604</link>
		<dc:creator>France</dc:creator>
		<pubDate>Wed, 15 Feb 2012 00:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.teq.com/blog/?p=7248#comment-11604</guid>
		<description>Hello, 
I know hos to set the smartboard with 20 points but how do you get 80.  My teachers will be thrill if you answer !
Thanks
Merci beaucoup
France from Montréal</description>
		<content:encoded><![CDATA[<p>Hello,<br />
I know hos to set the smartboard with 20 points but how do you get 80.  My teachers will be thrill if you answer !<br />
Thanks<br />
Merci beaucoup<br />
France from Montréal</p>
]]></content:encoded>
	</item>
</channel>
</rss>

